SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 43 | 88 | 36 | 54 |
M | 44 | 90 | 37 | 55 |
L | 45 | 92 | 38 | 56 |
NOTE: |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $32.00 Regular price USD $56.00
Size S
Color Beige
OR
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 43 | 88 | 36 | 54 |
M | 44 | 90 | 37 | 55 |
L | 45 | 92 | 38 | 56 |
NOTE: |
Comment