SIZE TABLE Sweater Version | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 68 | 118 | 53 | 61 |
M | 69 | 122 | 54 | 62 |
L | 70 | 126 | 55 | 63 |
XL | 71 | 130 | 56 | 64 |
NOTE: |
SIZE TABLE Sleeveless Version | |||
Measurement in CM | |||
SIZE | Length | Bust | Shoulder |
S | 68 | 118 | 61 |
M | 69 | 122 | 62 |
L | 70 | 126 | 63 |
XL | 71 | 130 | 64 |
NOTE: |
Comment