SIZE TABLE for Tops | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 54 | 104 | 42 | 48 |
M | 55 | 108 | 43 | 49 |
L | 56 | 112 | 44 | 50 |
NOTE: |
SIZE TABLE for Bottoms | ||
Measurement in CM | ||
SIZE | Waist | Length |
S | 60 - 92 | 90 |
M | 60 - 92 | 91 |
L | 60 - 92 | 92 |
NOTE: |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $38.00 Regular price
Size S
Color Beige
OR
SIZE TABLE for Tops | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 54 | 104 | 42 | 48 |
M | 55 | 108 | 43 | 49 |
L | 56 | 112 | 44 | 50 |
NOTE: |
SIZE TABLE for Bottoms | ||
Measurement in CM | ||
SIZE | Waist | Length |
S | 60 - 92 | 90 |
M | 60 - 92 | 91 |
L | 60 - 92 | 92 |
NOTE: |
Comment