SIZE TABLE for Tops | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Shoulder |
M | 94 | 60 | 55 | 41 |
L | 96 | 62 | 56 | 42 |
XL | 103 | 64 | 57 | 44 |
2XL | 106 | 66 | 58 | 46 |
NOTE: |
SIZE TABLE for Bottoms | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
M | 58 - 94 | 102 | 92 |
L | 59 - 98 | 106 | 93 |
XL | 60 - 100 | 110 | 94 |
2XL | 61 - 104 | 114 | 95 |
NOTE: |
Comment