SIZE TABLE | ||
Measurement in CM | ||
SIZE | Chest | Length |
M | 160 | 70 |
L | 162 | 71 |
XL | 164 | 72 |
2XL | 166 | 73 |
3XL | 168 | 74 |
4XL | 170 | 75 |
5XL | 172 | 76 |
NOTE: |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $42.00 Regular price
Size M
Color As a Picture
OR
SIZE TABLE | ||
Measurement in CM | ||
SIZE | Chest | Length |
M | 160 | 70 |
L | 162 | 71 |
XL | 164 | 72 |
2XL | 166 | 73 |
3XL | 168 | 74 |
4XL | 170 | 75 |
5XL | 172 | 76 |
NOTE: |
Comment